The Call
A scripted, twelve-minute phone call that gets a bill lowered, including the exact sentence that moves you to the department that can do it.
Module 4 of 84 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Call sheet and outcome log
Print one per vendor. Fill the top half before you dial — especially the alternative, which you must have checked — and the bottom half while you are on the line. The reversal date is the most valuable field on the page.
| Field | Fill before dialling | Fill during the call |
|---|---|---|
| Vendor and account number | From the statement | — |
| Current charge and start date | From the register | — |
| Published tier you are asking for, by name | From Module 3 | — |
| Your specific alternative (vendor, plan, price, date) | Checked, not guessed | — |
| Name of the person you spoke to | — | — |
| Department | — | Front line / retentions / supervisor |
