The 30-Day Refurb
A standard scope, a fixed calendar, and a budget tracker that stops the unit from going over the cap.
Module 5 of 105 lessonsWritten in full1 worksheet
The lessons
All 5, in the order they are read.
The worksheet
30-day schedule and $7,500 budget tracker
The first block is the calendar: one row per work item, in order, with the week it belongs to. The second block is the budget tracker: one row per category, with the cap as the only fixed number and every other line waiting for your own quotes replace them.
| Block | Week / Category | Item | Owner / Vendor | Done or $ spent |
|---|---|---|---|---|
| Schedule | Week 1 | Strip soft goods, empty cabinets and bays | Handyman | — |
| Schedule | Week 1 | Interior moisture inspection with meter | Owner | — |
| Schedule | Week 1 | Roof: clean, remove failed sealant, reseal all seams and fixtures with the correct product | Handyman | — |
| Schedule | Week 1 | Windows, slide seals, compartment doors, marker lights resealed | Handyman | — |
| Schedule | Week 1 | Water test, sustained, section by section; record date in file | Owner + handyman | — |
| Schedule | Week 1 | Pest entry points sealed; odor treatment on empty shell | Handyman / cleaner | — |
