The Electricity You Can Measure Safely
Enough electrical theory to take a reading that means something, and enough discipline to never take one you should not.
Module 2 of 74 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Safe-measurement checklist and reading sheet
The top block is a checklist you complete every single time before a probe touches anything. The bottom block records the readings. A sheet with readings and an incomplete checklist is a sheet you throw away.
| Step | Done | Note |
|---|---|---|
| Appliance unplugged, or breaker off AND locked/tagged | — | — |
| Tester proved on a known live source | — | — |
| Circuit tested — confirmed dead | — | — |
| Tester proved again on the known live source | — | — |
| Capacitors discharged (if the machine has any) | — | Motor-run and motor-start capacitors hold a charge after power is removed |
| Photographs taken of every connector before disturbing it | — | — |
