The Big Four Appliances
Washer, dryer, dishwasher, refrigerator. The same five failure families account for most of what goes wrong with all four.
Module 3 of 74 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Appliance triage sheet
Work the rows top to bottom. Most faults are resolved before row six. The last row is the honest one: an eleven-year-old machine needing a control board is a machine you replace, and this sheet exists partly to tell you that.
| Check | Washer | Dryer | Dishwasher | Refrigerator |
|---|---|---|---|---|
| Power present at the machine | — | — | — | — |
| Door / lid interlock closing | — | — | n/a | n/a |
| Water supply open and screens clear | — | n/a | — | Ice line only |
| Drain clear (hose, pump, filter, check valve) | — | n/a | — | Defrost drain |
| Airflow unrestricted (vent, coils, fans) | n/a | — | n/a | — |
| Heater / element continuity and cutouts | — | — | — | Defrost heater |
