Heat, Cooling, and the Line
Filters, thermostats, condensate, coils and blower motors are yours. Gas trains and refrigerant are not. Knowing which is which saves both money and lungs.
Module 4 of 74 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Seasonal HVAC service sheet
Two columns, spring and autumn. Every row in the top block is homeowner work. Every row in the bottom block is a technician row — you record the date it was last done and by whom, and nothing else.
| Task | Owner or technician | Spring date | Autumn date | Note |
|---|---|---|---|---|
| Replace filter, record size | Owner | — | — | — |
| Clean outdoor condenser coil, clear 600 mm around it | Owner | — | — | — |
| Clear and flush condensate line and pan | Owner | — | — | — |
| Check and correct thermostat schedule and batteries | Owner | — | — | — |
| Inspect and clear return grilles and supply registers | Owner | — | — | — |
| Test 24 V control voltage at the board | Owner | — | — | — |
