Operations and Collections
Rent day, the maintenance cadence that keeps a unit dry, the collections ladder, and the records that prove all of it.
Module 9 of 104 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Monthly operations checklist
One sheet per month, done on the same day every month. Rent day first, the walk second, the ledger third, and the two model numbers last. The notice days in the collections block are placeholders until your attorney confirms your statute's days.
| Block | Task | When | Done / Value |
|---|---|---|---|
| Rent | Statements sent to every tenant | Before the 1st | — |
| Rent | Payments recorded in the ledger by unit | As received | — |
| Rent | List of tenants unpaid after due date | Day 2 | — |
| Collections | Friendly reminder to each unpaid tenant | Day 2 | — |
| Collections | Late fee posted; written second contact with total and deadline | Day after grace period ends (per lease) | — |
| Collections | Formal notice in statutory form, served as required | Per statute; attorney confirms | — |
