Unit Economics
What a pad rents for, what a mobile home really costs to place, the $7,500 unit, and payback in months.
Module 2 of 104 lessonsWritten in full1 worksheet
The lessons
All 4, in the order they are read.
The worksheet
Per-unit ROI sheet
One unit, one column. The example column uses the $7,500 cap and a rent inside the cited ranges. Lines that read 'Your quote goes here' are the numbers only your market can supply: your hauler, your handyman, your agent. Fill them before you bid; the example column shows the shape, not your answer.
| Line | Example | Your number | How to compute |
|---|---|---|---|
| Salvage purchase incl. auction fees | Your quote goes here | — | Your winning bid plus buyer fees and any broker fee. Module 3. |
| Transport to park | Your quote goes here | — | Quote from your hauler for the actual distance. Module 4. |
| Refurb, standard scope | Your quote goes here | — | Materials plus paid labor plus inspections. Module 5. |
| All-in unit cost (cap) | $7,500 | — | Sum of the three lines above. Must be at or under $7,500. |
| Monthly rent, pad plus unit | $650 | — | Your market. Rural pad rent $350 to $700, metro $1,200 and up per https://latestcost.com/average-cost-of-long-term-rv-parks/; unit rents above bare pad. |
| Vacancy allowance | 1 month/yr | — | Use one month a year until your own turnover data replaces it. |
